MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/516C3EF3/results.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" Indian Creek 5K Run/Walk Results
Indian Creek 5K Run/Walk Results
Toulon, IL    
August 5, 2006      
       
Place FirstName LastName City Bib# Age Gender Finish Time Mile Pace
1 Dan Gray Peoria 507 41 M 16:38 5:2= 1
2 Christopher Friedman Peoria Heights 470 33 M 16:59 5:2= 8
3 Tim Owdom Morton 496 17 M 17:15 5:3= 3
4 Dave Nordhielm Morton 493 39 M 17:48 5:44<= /td>
5 Wes Brandenburg Galesbiurg 476 22 M 18:23 5:= 55
6 Eric Hill Pekin 405 15 M 19:06 6:= 09
7 Matt Spath Petersburg 479 18 M 19:10 6:= 10
8 Michael Helgeson Peoria 472 43 M 19:45 6:= 22
9 Jeremy Randolph Galesburg 478 18 M 20:16 6:= 32
10 Tim Milroy Toulon 409 45 M 20:21 6:= 33
11 Paul Appell Altona 407 61 M 20:39 6:= 39
12 Joe Wilcox Toulon 515 21 M 20:47 6:= 42
13 Carlisle Evans Peck Geneseo 429 14 M 21:11 6:= 50
14 Bruce Mahaffey Kewanee 443 44 M 21:29 6:= 55
15 Jade Noard Toulon 442 29 M 21:39 6:59=
16 Lance Curtis Prairie City 460 12 M 21:46 7:= 01
17 Seth Curry Toulon 457 19 M 21:49 7:0= 2
18 Aj Day Galva 461 19 M 22:05 7:= 07
19 Karen Brophy Galesburg 477 19 F 22:08 7:= 08
20 Scott Hutchens Metamora 480 43 M 22:17 7:= 11
21 Shann Volpe Sparland 509 51 M 22:18 7:= 11
22 Lupe Martinez Peoria 444 37 M 22:26 7:1= 4
23 Reuben Currier Kewanee 445 20 M 22:28 7:= 14
24 Matt Wilcox Toulon 518 19 M 22:34 7:= 16
25 Harold Phacher Lacon 508 50 M 22:49 7:= 21
26 Austin Knobloch Wyoming 466 16 M 22:50 7:2= 1
27 Keith Webster La Fayette 418 19 M 22:50 7:2= 1
28 Clayton Aupperle Princeville 467 18 M 22:52 7:= 22
29 Adam Parrott Toulon 430 19 M 23:20 7:= 31
30 Ryan Snodgrass Princeville 490 16 M 23:24 7:= 32
31 Ryan Hegeson Peoria 471 15 M 23:32 7:= 35
32 Julie Frail Toulon 420 43 F 23:42 7:= 38
33 Teresa Carroll Princeville 454 33 F 23:43 7:= 39
34 Evan Sulaski Toulon 482 38 M 24:03 7:= 45
35 James Breed Kewanee 463 61 M 24:08 7:= 47
36 Trevor Foley Galva 435 14 M 24:12 7:= 48
37 Ben Stohl Cambridge 500 45 M 24:18 7:= 50
38 Terry Shields Galva 453 58 M 24:23 7:= 51
39 John Ely Princeville 488 39 M 24:30 7:= 54
40 Derek Foley Galva 434 13 M 24:42 7:= 58
41 Jay Cone Kewanee 417 45 M 25:01 8:= 04
42 Jim Winn Chillicothe 504 58 M 25:16 8:0= 9
43 Randy Snodgrass Princeville 489 43 M 25:47 8:= 19
44 Henry Balfanz East Peoria 492 52 M 25:50 8:= 20
45 Dennis Peck Geneseo 428 53 M 25:51 8:= 20
46 Tom Cinnamon Normal 426 60 M 26:09 8:= 26
47 Bill Morrissey Wyoming 446 45 M 26:12 8:= 27
48 Nelson Lay Galva 411 53 M 26:16 8:2= 8
49 Tara Hufnagel Henry 433 35 F 26:25 8:= 31
50 Paula Strauch Wenona 486 38 F 26:39 8:= 35
51 John Mowery Avon 424 66 M 26:45 8:= 37
52 Kyra DeSchepper Toulon 421 13 F 27:06 8:44=
53 Allison Aupperle Princeville 468 15 F 27:11 8:= 46
54 Jean Janes Lacon 505 49 F 27:13 8:= 46
55 Danny DeVenney Buda 436 17 M 27:27 8:= 51
56 James Shaidnagle Aledo 473 61 M 27:52 8:= 59
57 David Quigg Chillicothe 416 57 M 28:13 9:= 06
58 Gary Frail Toulon 419 52 M 28:24 9:= 09
59 Fred Sams Toulon 410 66 M 28:34 9:= 12
60 Tim Montooth Toulon 425 58 M 28:53 9:= 19
61 Joan Simmons Wenona 484 38 F 29:02 9:= 21
62 Darren Dexter Toulon 474 37 M 29:07 9:2= 3
63 Drew Hendrick Galva 475 18 M 29:08 9:= 23
64 Jerry Gimbel Sparland 506 58 M 29:43 9:3= 5
65 Mary Bergren Kewanee 408 50 F 29:44 9:3= 5
66 Hannah Safiran Neponset 481 17 F 29:51 9:= 37
67 Nathan Showalter Galesburg 456 26 M 30:08 9:4= 3
68 Angela Day Galva 519 40 F 30:09 9:= 43
69 Heather Hollis Toulon 427 36 F 30:10 9:= 43
70 Jon Steinbron Toulon 458 23 M 30:33 9:5= 1
71 Kristine Kelly Monmouth 432 44 F 30:38 9:= 52
72 Clifford Bohlman Washing 491 61 M 30:42 9:5= 4
73 Jenni Davis Toulon 448 32 F 30:59 9:= 59
74 Sandra Theobald Peoria 452 64 F 31:15 10= :04
75 Brooke Rumbold Wyoming 462 19 F 31:24 10= :07
76 Bob Sheehan Galesburg 522 52 M 31:51 10= :16
77 Ian Davis Toulon 450 10 M 31:52 10= :16
78 Paige Milburn Toulon 440 14 F 31:55 10= :17
79 Caleb Davis Toulon 449 7 M 31:58 10= :18
80 Tammy Bryan Kewanee 413 33 F 32:16 10= :24
81 Wayne Bryan Kewanee 414 54 M 32:17 10= :24
82 Christine Gustafson Kewanee 483 39 F 34:04 10= :59
83 Randy Comba Princeton 447 64 M 34:28 11= :07
84 Verna Holmes Toulon 514 49 F 34:47 11= :13
85 Theresa Strode Wyoming 459 44 F 34:57 11= :16
86 Rob Martynowski Toluca 485 47 M 35:30 11= :27
87 John Turnbull Rock Island 441 52 M 35:54 11= :34
88 Shirley Allen Galesburg 415 63 F 36:33 11= :47
89 Greg White Galva 495 59 M 37:16 12= :01
90 Bonnie Bryan Kewanee 412 52 F 37:21 12= :02
91 Kari Matuszyk Kewanee 465 25 F 37:45 12= :10
92 Lacey DeVenney Buda 438 10 F 37:49 12= :11
93 Donna Stohl Cambridge 501 45 F 38:10 12= :18
94 Nicole Snyder-Garrison Dunlap 487 39 F 39:13 12= :39
95 Hannah Daum Toulon 422 12 F 39:29 1= 2:44
96 Justice Wright Toulon 521 10 F 39:30 1= 2:44
97 Marti White Galva 494 60 F 41:18 1= 3:19
98 Jill Appell Altona 406 64 F 43:04 1= 3:53
99 JoAnne Horton Kewanee 464 36 F 43:16 13= :57
100 Erica Turnbull Toulon 502 16 F 43:17 1= 3:57
101 Bethany Stapel Toulon 517 15 F 43:17 1= 3:57
102 Wayne Winans Toulon 469 74 M 43:18 1= 3:58
103 Beth Chase Chillicothe 497 47 F 44:52 14= :28
104 Tim Shirley Chillicothe 404 54 M 44:53 1= 4:28
105 Elaine Fritz Kewanee 503 71 F 44:55 1= 4:29
106 Janey S. Eagle Wataga 431 66 F 44:58 1= 4:30
107 Robbin Cooley Wyoming 512 18 F 45:01 1= 4:31
108 David Milroy Toulon 513 16 M 45:02 1= 4:31
109 Dawn Milburn Toulon 439 46 F 47:17 1= 5:15
110 Cheryl Daum Toulon 423 47 F 47:18 15:= 15
111 Ann Turnbull Toulon 499 50 F 47:19 1= 5:15
112 Jinx Thorne Wyoming 520 50 F 47:40 15= :22
113 Karen Steward Toulon 498 53 F 49:16 1= 5:53
114 Dorothy Allen Cibulskis Aurora 511 52 F 49:18 15= :54
115 Janice Allen Hinez Cape Coral 510 44 F 49:19 1= 5:54
116 Angela DeVenney Buda 437 43 F 52:04 1= 6:47
117 Jerry Stapel Toulon 516 51 M 52:06 1= 6:48
         
Weather Partly cloudy 75 degrees